Home

Educación moral Post impresionismo Reactor conditioned media western blot Error charla medallista

Western blot analysis of YKL-40 in the lysate and conditioned media from  undifferentiated MSCs.
Western blot analysis of YKL-40 in the lysate and conditioned media from undifferentiated MSCs.

IJMS | Free Full-Text | Conditioned Medium from Malignant Breast Cancer  Cells Induces an EMT-Like Phenotype and an Altered N-Glycan Profile in  Normal Epithelial MCF10A Cells
IJMS | Free Full-Text | Conditioned Medium from Malignant Breast Cancer Cells Induces an EMT-Like Phenotype and an Altered N-Glycan Profile in Normal Epithelial MCF10A Cells

Low concentrations of transforming growth factor-beta-1 induce  tubulogenesis in cultured mammary epithelial cells | BMC Developmental  Biology | Full Text
Low concentrations of transforming growth factor-beta-1 induce tubulogenesis in cultured mammary epithelial cells | BMC Developmental Biology | Full Text

A New Mouse Line Reporting the Translation of Brain-Derived Neurotrophic  Factor Using Green Fluorescent Protein | eNeuro
A New Mouse Line Reporting the Translation of Brain-Derived Neurotrophic Factor Using Green Fluorescent Protein | eNeuro

Secretion of Legumain Increases in Conditioned Medium from DJ-1-Knockout  Cells and in Serum from DJ-1-Knockout Mice
Secretion of Legumain Increases in Conditioned Medium from DJ-1-Knockout Cells and in Serum from DJ-1-Knockout Mice

Conditioned medium of primary lung cancer cells induces EMT in A549 lung  cancer cell line by TGF-ß1 and miRNA21 cooperation | PLOS ONE
Conditioned medium of primary lung cancer cells induces EMT in A549 lung cancer cell line by TGF-ß1 and miRNA21 cooperation | PLOS ONE

Western blot analysis of MMP2 and uPA in FTC cells. Serum- free... |  Download Scientific Diagram
Western blot analysis of MMP2 and uPA in FTC cells. Serum- free... | Download Scientific Diagram

Coagulation Factor X Antibody (NBP1-33320): Novus Biologicals
Coagulation Factor X Antibody (NBP1-33320): Novus Biologicals

Modulation of fibroblasts phenotype by colorectal cancer cells-secreted  factors is mostly independent of oncogenic KRAS | bioRxiv
Modulation of fibroblasts phenotype by colorectal cancer cells-secreted factors is mostly independent of oncogenic KRAS | bioRxiv

Western Blot Analysis of Conditioned Media from Human Intestinal... |  Download Scientific Diagram
Western Blot Analysis of Conditioned Media from Human Intestinal... | Download Scientific Diagram

Figure 4 | Activation of Peroxisome Proliferator-Activated Receptor by  Rosiglitazone Inhibits Lipopolysaccharide-Induced Release of High Mobility  Group Box 1
Figure 4 | Activation of Peroxisome Proliferator-Activated Receptor by Rosiglitazone Inhibits Lipopolysaccharide-Induced Release of High Mobility Group Box 1

Figure 3. Western blot analysis in conditioned media of MDA-MB-231 breast  cancer cell lines transfected with siRNA targeting high MW TNC isoforms,  total TNC and scrambled siRNA. A) H300 anti-TNC antibody reactivity
Figure 3. Western blot analysis in conditioned media of MDA-MB-231 breast cancer cell lines transfected with siRNA targeting high MW TNC isoforms, total TNC and scrambled siRNA. A) H300 anti-TNC antibody reactivity

Macrophage conditioned medium promotes colorectal cancer stem cell  phenotype via the hedgehog signaling pathway | PLOS ONE
Macrophage conditioned medium promotes colorectal cancer stem cell phenotype via the hedgehog signaling pathway | PLOS ONE

Detection of Wnt5 in Media Conditioned by Mouse Embryonic Fibroblast
Detection of Wnt5 in Media Conditioned by Mouse Embryonic Fibroblast

The Coxsackievirus and Adenovirus Receptor (CAR) Undergoes Ectodomain  Shedding and Regulated Intramembrane Proteolysis (RIP) | PLOS ONE
The Coxsackievirus and Adenovirus Receptor (CAR) Undergoes Ectodomain Shedding and Regulated Intramembrane Proteolysis (RIP) | PLOS ONE

A) Western blot analysis of cell lysates or conditioned media from... |  Download Scientific Diagram
A) Western blot analysis of cell lysates or conditioned media from... | Download Scientific Diagram

Western blotting analysis of conditioned medium.
Western blotting analysis of conditioned medium.

a) Western blot analysis of conditioned medium using antibodies... |  Download Scientific Diagram
a) Western blot analysis of conditioned medium using antibodies... | Download Scientific Diagram

Induced pluripotent stem cell-conditioned medium suppresses pulmonary  fibroblast-to-myofibroblast differentiation via the inhibition of  TGF-β1/Smad pathway
Induced pluripotent stem cell-conditioned medium suppresses pulmonary fibroblast-to-myofibroblast differentiation via the inhibition of TGF-β1/Smad pathway

IJMS | Free Full-Text | Analysis of Astroglial Secretomic Profile in the  Mecp2-Deficient Male Mouse Model of Rett Syndrome
IJMS | Free Full-Text | Analysis of Astroglial Secretomic Profile in the Mecp2-Deficient Male Mouse Model of Rett Syndrome

Human amniotic membrane conditioned medium inhibits proliferation and  modulates related microRNAs expression in hepatocarcinoma cells |  Scientific Reports
Human amniotic membrane conditioned medium inhibits proliferation and modulates related microRNAs expression in hepatocarcinoma cells | Scientific Reports

Frontiers | Conditioned Medium From Azurin-Expressing Human Mesenchymal  Stromal Cells Demonstrates Antitumor Activity Against Breast and Lung  Cancer Cell Lines
Frontiers | Conditioned Medium From Azurin-Expressing Human Mesenchymal Stromal Cells Demonstrates Antitumor Activity Against Breast and Lung Cancer Cell Lines

Efficacious and Clinically Relevant Conditioned Medium of Human  Adipose-derived Stem Cells for Therapeutic Angiogenesis: Molecular Therapy
Efficacious and Clinically Relevant Conditioned Medium of Human Adipose-derived Stem Cells for Therapeutic Angiogenesis: Molecular Therapy